Postal rates are going up again this month. A first class 1oz letter up 2 cents to 68 cents, post cards up 2 cents to 53 cents, but the additional oz rate will again stay pat at 24 cents. At least something didn’t go up!
United States domestic first class & postcard rates, 1863–present (USD)
| Date Introduced | Letters | Additional Ounce | Postcard |
48 | January 24, 2024 | $ 0.68 | $ 0.24 | $ 0.53 |
47 | July 9, 2023 | $ 0.66 | $ 0.24 | $ 0.51 |
46 | January 22, 2023 | $ 0.63 | $ 0.24 | $ 0.48 |
45 | July 10, 2022 | $ 0.60 | $ 0.24 | $ 0.44 |
44 | August 29, 2021 | $ 0.58 | $ 0.20 | $ 0.40 |
43 | January 24, 2021 | $ 0.55 | $ 0.20 | $ 0.36 |
42 | January 26, 2020 | $ 0.55 | $ 0.15 | $ 0.35 |
41 | January 27, 2019 | $ 0.55 | $ 0.15 | $ 0.35 |
40 | January 21, 2018 | $ 0.50 | $ 0.21 | $ 0.35 |
39 | January 22, 2017 | $ 0.49 | $ 0.21 | $ 0.34 |
38 | April 10, 2016 | $ 0.47 | $ 0.21 | $ 0.34 |
37 | May 31, 2015 | $ 0.49 | $ 0.22 | $ 0.35 |
36 | January 26, 2014 | $ 0.49 | $ 0.21 | $ 0.34 |
35 | January 27, 2013 | $ 0.46 | $ 0.20 | $ 0.33 |
34 | January 22, 2012 | $ 0.45 | $ 0.20 | $ 0.32 |
33 | April 17, 2011 | $ 0.44 | $ 0.20 | $ 0.29 |
32 | May 11, 2009 | $ 0.44 | $ 0.17 | $ 0.28 |
31 | May 12, 2008 | $ 0.42 | $ 0.17 | $ 0.27 |
30 | May 14, 2007 | $ 0.41 | $ 0.17 | $ 0.26 |
29 | January 8, 2006 | $ 0.39 | $ 0.24 | $ 0.24 |
28 | June 30, 2002 | $ 0.37 | $ 0.23 | $ 0.23 |
27 | July 1, 2001 | $ 0.34 | $ 0.23 | $ 0.21 |
26 | January 7, 2001 | $ 0.34 | $ 0.21 | $ 0.20 |
25 | January 10, 1999 | $ 0.33 | $ 0.22 | $ 0.20 |
24 | January 1, 1995 | $ 0.32 | $ 0.23 | $ 0.20 |
23 | February 3, 1991 | $ 0.29 | $ 0.23 | $ 0.19 |
22 | April 3, 1988 | $ 0.25 | $ 0.20 | $ 0.15 |
21 | February 17, 1985 | $ 0.22 | $ 0.17 | $ 0.14 |
20 | November 1, 1981 | $ 0.20 | $ 0.17 | $ 0.13 |
19 | March 22, 1981 | $ 0.18 | $ 0.17 | $ 0.12 |
18 | May 29, 1978 | $ 0.15 | $ 0.13 | $ 0.10 |
17 | December 31, 1975 | $ 0.13 | $ 0.11 | $ 0.09 |
16 | September 14, 1975 | $ 0.10 | $ 0.09 | $ 0.07 |
15 | March 2, 1974 | $ 0.10 | $ 0.10 | $ 0.08 |
14 | May 16, 1971 | $ 0.08 | $ 0.08 | $ 0.06 |
13 | January 7, 1968 | $ 0.06 | $ 0.06 | $ 0.05 |
12 | January 7, 1963 | $ 0.05 | $ 0.05 | $ 0.04 |
11 | August 1, 1958 | $ 0.04 | $ 0.04 | $ 0.03 |
10 | January 1, 1952 | $ 0.03 | $ 0.03 | $ 0.02 |
9 | July 6, 1932 | $ 0.03 | $ 0.03 | $ 0.01 |
8 | July 1, 1928 | $ 0.02 | $ 0.02 | $ 0.01 |
7 | April 15, 1925 | $ 0.02 | $ 0.02 | $ 0.01 |
6 | July 1, 1919 | $ 0.02 | $ 0.02 | $ 0.01 |
5 | November 2, 1917 | $ 0.03 | $ 0.03 | $ 0.02 |
4 | July 1, 1898 | $ 0.02 | $ 0.02 | $ 0.01 |
3 | July 1, 1885 | $ 0.02 | $ 0.02 | $ 0.02 |
2 | October 1, 1883 | $ 0.04 | $ 0.04 | $ 0.04 |
1 | July 1, 1863 | $ 0.06 | $ 0.06 | $ 0.06 |
Source: History of United States postage rates – Wikipedia
Grow Philatelty - SHARE!!