Make sure there is snow for your holiday celebrations with these 4 Snow Globes stamps from the U.S. Postal Service.
Each snow globe showcases a holiday icon—a snowman in a red-and-white scarf; Santa Claus on a rooftop; a reindeer in a wintry forest; and a snow-covered tree with ornaments.
Christmas snow globes are miniature holiday celebrations. One shake and snow covers the scene. Your holiday mail can assure a small snowfall for everyone on your list.
Snow Globes stamps are being issued as Forever® stamps in booklets of 20. Forever stamps are always equal in value to the current First Class Mail® one-ounce price.
Let it snow!
Product Specification:
| Issue: | Snow Globes Stamps |
| Item Number: | 684500 |
| Denomination & | First-Class Mail Forever |
| Type of Issue: | |
| Format: | Double-sided Booklet of 20 (4 designs) |
| Series: | N/A |
| Issue Date & City: | September 19, 2023, Breckenridge, CO 80424 |
| Designer: | Derry Noyes, Washington, DC |
| Art Director: | Derry Noyes, Washington, DC |
| Artist: | Gregory Manchess |
| Modeler: | Joseph Sheeran |
| Manufacturing Process: | Offset |
| Printer: | Ashton Potter (USA) Ltd (APU) |
| Press Type: | Muller A76 |
| Stamps per Booklet: | 20 |
| Print Quantity: | 550,000,000 stamps |
| Paper Type: | Nonphosphored Type III, Block Tagged |
| Adhesive Type: | Pressure-sensitive |
| Colors: | Black, Cyan, Magenta, Yellow |
| Stamp Orientation: | Vertical |
| Image Area (w x h): | 0.77 x 1.05 in / 19.558 x 26.67 mm |
| Stamp Size (w x h): | 0.91 x 1.19 in / 23.114 x 30.226 mm |
| Booklet Size (w x h): | 5.76 x 2.38 in / 146.304 x 60.452 mm |
| Plate Size: | 880 stamps per revolution |
| Plate Numbers: | “P” followed by four (4) single digits |
| Marginal Markings: | Header: “Snow Globes” Twenty First-Class Forever Stamps • ©2022 USPS in peel strip area • Barcode • USPS logo • Promotional text • Plate number in peel strip area |
