Notes:
- Use the contact form below to provide the Club Auction Admins your; auction lot(s), suggestion, or items you would like to see in an upcoming Club Auction at the bottom of this page.
- Bring your lots to the meeting with a fully completed Auction Sheet. Click here for a printable Auction Sheet
- Any unlisted lots or lots brought without a completed auction sheet will be held until next months auction!
Next Months Lots:
LOT | COUNTRY | SCOTT # | DESCRIPTION | CAT. VALUE | OPENING |
---|---|---|---|---|---|
1 | N/A | N/A | White Ace Allsyte Standard United Nations Cover Album | ??? | $1.00 |
2 | N/A | N/A | White Ace Allsyte Standard United Nations Cover Album | ??? | $1.00 |
3 | N/A | N/A | White Ace Allsyte Standard Cover Album | ??? | $1.00 |
4 | Great Britain offices in the Turkish Empire | 14 | 1906, 2 Piastres overprint on 5p. Used. | $3.00 | $1.25 |
5 | Canada | 35, 290, 322, 609, 848, 1000, 1005, 1006, C6, O21, O23 | Used | ??? | $5.00 |
6 | Czech | O17 | Used | $3.00 | $1.00 |
7 | United States | O85 | Used | $5.00 | $1.00 |
8 | United States | O124 | Official Stamp | $2.00 | $0.50 |
9 | Poland | N/A | 570 different used stamps of Poland, most from 1940s to 1990s, plus bonus duplicates | ??? | $2.00 |
10 | United States | N/A | Box of 15 US philatelic books, including eight different issues of Planty's Photo Encyclopedia of Cacheted FDCs from the 1920s and 1930s. | N/A | $5.00 |
11 | Vatican City | 242a, 239-242 | Souvenir sheet and stamps, mint, issued June 19, 1958, for Brussels World's Fair. | $24.00 | $3.00 |
12 | Netherlands | N/A | 234 different used stamps of the Netherlands, most from the 1950s to 1970s, plus bonus duplilcates | ??? | $2.00 |
13 | Denmark | 472-475 | Ships – 1970 - mint | $2.10 | $0.50 |
14 | Greece | 864, 866 972-973, 975, 977 1002-1003 | Arts – 1966 – mint Hercules – 1970 – mint Christmas – 1970 - mint | $2.25 | $0.50 |
15 | Italy | 1016, 1018, 1024, E34 | Various - mint | $1.00 | $0.25 |
16 | Luxembourg | 247 458 476 485 487 | Mosselle – 1948 – mint River port – 1967 – mint Europa – 1969 – mint Pacqueflower – 1970 – mint Goldcrest – 1970 - mint | $2.55 | $0.75 |
17 | United States | RW58 | 1991 Migratory Hunting Stamp - MNH | $30.00 | $8.00 |
18 | United States | RW59 | 1992 Migratory Hunting Stamp - MNH | $30.00 | $8.00 |
19 | United States | RW62 | 1995 Migratory Hunting Stamp - MNH | $32.50 | $8.00 |
20 | United States | 496 | 5c Blue Washington, Perf 10 Vert Coil, MLH | 3.25 | $1.00 |
GMCSC Club Members Want and Need Items:
Category/Country | Description | Scott # | Condition | Centering | Willing to Pay* |
---|---|---|---|---|---|
Covers | 1945-1954 Verna Mann Cachets | n/a | n/a | n/a | 15 |
USA | General Issue Stamp | 220c | Unused | VF-XF | 350 |
USA | General Issue Stamp | 220a | Unused | VF-XF | 100 |
USA | General Issue Stamp | 113 | Used | VF-XF | 40 |
USA | General Issue Stamp | 116 | Used | VF-XF | 50 |
USA | General Issue Stamp | 118-119 | Used | VF-XF | |
USA | General Issue Stamp | 251, 253-263 | Unused | VF-XF | |
USA | Commemorative post cards and FDCs franked | "2-Cent Reds": 627, 629, 643, 644, 645, 646, 649, 651, 654, 655, 656, 657, 680, 681, 682, 683, 688, 689, 690, 702, 703, 716, and 717 | Any | Any | |
USA | Cover (postmarked), not FDC | 2517 or 2524 | Postmarked | n/a | 0.25 |
Vactican City | FDCs and postal history | Any | Any | Any |