
Category: 2. OperationalOperational Documents are documents that are used to execute the operations on the club on a regular basis.
Operational Documents are documents that are used to execute the operations on the club on a regular basis.


Attendance Prize and 50/50 Tracker
Posted on by Pat Morgan

GMCSC Membership Renewal Form
Posted on by Pat Morgan
Monthly Club Auction Lot List
Posted on by Pat Morgan
This data is updated the Thursday prior to the monthly club meeting Jan-Oct. It will be out of date following each meeting until the new data is updated.
If you have any questions, please contact one of the Auction Chairs, David Mahsman or Richard Thies
Please print out and bring an auction sheet with each of your items – > Club Meeting Auction Sheets
LOT | COUNTRY | SCOTT # | DESCRIPTION | CAT. VALUE | OPENING |
---|---|---|---|---|---|
1 | N/A | N/A | White Ace Allsyte Standard United Nations Cover Album | ??? | $1.00 |
2 | N/A | N/A | White Ace Allsyte Standard United Nations Cover Album | ??? | $1.00 |
3 | N/A | N/A | White Ace Allsyte Standard Cover Album | ??? | $1.00 |
4 | Great Britain offices in the Turkish Empire | 14 | 1906, 2 Piastres overprint on 5p. Used. | $3.00 | $1.25 |
5 | Canada | 35, 290, 322, 609, 848, 1000, 1005, 1006, C6, O21, O23 | Used | ??? | $5.00 |
6 | Czech | O17 | Used | $3.00 | $1.00 |
7 | United States | O85 | Used | $5.00 | $1.00 |
8 | United States | O124 | Official Stamp | $2.00 | $0.50 |
9 | Poland | N/A | 570 different used stamps of Poland, most from 1940s to 1990s, plus bonus duplicates | ??? | $2.00 |
10 | United States | N/A | Box of 15 US philatelic books, including eight different issues of Planty’s Photo Encyclopedia of Cacheted FDCs from the 1920s and 1930s. | N/A | $5.00 |
11 | Vatican City | 242a, 239-242 | Souvenir sheet and stamps, mint, issued June 19, 1958, for Brussels World’s Fair. | $24.00 | $3.00 |
12 | Netherlands | N/A | 234 different used stamps of the Netherlands, most from the 1950s to 1970s, plus bonus duplilcates | ??? | $2.00 |
13 | Denmark | 472-475 | Ships – 1970 – mint | $2.10 | $0.50 |
14 | Greece | 864, 866 972-973, 975, 977 1002-1003 | Arts – 1966 – mint Hercules – 1970 – mint Christmas – 1970 – mint | $2.25 | $0.50 |
15 | Italy | 1016, 1018, 1024, E34 | Various – mint | $1.00 | $0.25 |
16 | Luxembourg | 247 458 476 485 487 | Mosselle – 1948 – mint River port – 1967 – mint Europa – 1969 – mint Pacqueflower – 1970 – mint Goldcrest – 1970 – mint | $2.55 | $0.75 |
17 | United States | RW58 | 1991 Migratory Hunting Stamp – MNH | $30.00 | $8.00 |
18 | United States | RW59 | 1992 Migratory Hunting Stamp – MNH | $30.00 | $8.00 |
19 | United States | RW62 | 1995 Migratory Hunting Stamp – MNH | $32.50 | $8.00 |
20 | United States | 496 | 5c Blue Washington, Perf 10 Vert Coil, MLH | 3.25 | $1.00 |

Club Meeting Attendance Prize Voucher
Posted on by Pat Morgan